Resources
Business financing payment calculator
Compare annual interest and factor-rate financing, then see the estimated payment schedule, amortization, total payback, and interest.
Your financing details
Choose the pricing model from your financing offer.
Pricing model
Month 1Month 12
Estimated financing summary
Total payback
$53,309
Total interest
$3,309
Estimated payment: $4,442 per monthly payment.
Balance after month 6: $25,746.
Amortization table
Estimated principal and interest by payment period.
| Period | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $4,442 | $3,942 | $500 | $46,058 |
| 2 | $4,442 | $3,982 | $461 | $42,076 |
| 3 | $4,442 | $4,022 | $421 | $38,054 |
| 4 | $4,442 | $4,062 | $381 | $33,992 |
| 5 | $4,442 | $4,103 | $340 | $29,890 |
| 6 | $4,442 | $4,144 | $299 | $25,746 |
| 7 | $4,442 | $4,185 | $257 | $21,561 |
| 8 | $4,442 | $4,227 | $216 | $17,334 |
| 9 | $4,442 | $4,269 | $173 | $13,065 |
| 10 | $4,442 | $4,312 | $131 | $8,753 |
| 11 | $4,442 | $4,355 | $88 | $4,398 |
| 12 | $4,442 | $4,398 | $44 | $0 |
This calculator is for educational purposes only. Actual terms, fees, payoff amounts, and savings vary by financing agreement.
Make financing decisions with more clarity
Use these estimates to compare how interest-based and factor-rate financing affect payments, payback, and cash flow. Opportunity can help you explore the right financing path for your business.
See what you may qualify for